
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 3303 | 1408 | 2455 | 463 | 1298 | 588181 | 4290 | 595626 | 1391 | 7365 | 4226 | 9910 |
| Oct 2026 | 6730 | 3364 | 5141 | 629 | 11888 | 15821894 | 88786 | 15977891 | 19517 | 159375 | 104290 | 208635 |
| Sep 2026 | 9635 | 4709 | 7256 | 498 | 9537 | 22067714 | 155362 | 22549838 | 14949 | 217687 | 141298 | 289064 |
| Aug 2026 | 6681 | 3521 | 5123 | 482 | 9663 | 16544612 | 104842 | 16925473 | 14962 | 158821 | 109154 | 207121 |
| Jul 2026 | 10315 | 5754 | 9232 | 558 | 9635 | 27651027 | 250299 | 28324205 | 17318 | 286209 | 178378 | 319790 |
| Jun 2026 | 8171 | 4955 | 7315 | 635 | 11053 | 22245150 | 99029 | 22451671 | 19056 | 219467 | 148667 | 245151 |
| May 2026 | 14763 | 11384 | 13998 | 961 | 20110 | 52959173 | 172920 | 53243611 | 29792 | 433962 | 352928 | 457653 |
| Apr 2026 | 9620 | 6855 | 9166 | 783 | 10200 | 29700050 | 113682 | 29929686 | 23509 | 274996 | 205665 | 288612 |
| Mar 2026 | 6308 | 3354 | 5813 | 681 | 10544 | 14957680 | 80748 | 15133645 | 21115 | 180216 | 103977 | 195549 |
| Feb 2026 | 8447 | 4801 | 7813 | 541 | 9113 | 20016917 | 99299 | 20265915 | 15161 | 218770 | 134441 | 236522 |
| Jan 2026 | 9296 | 5225 | 8637 | 522 | 10075 | 24144498 | 132671 | 24532872 | 16190 | 267759 | 161977 | 288186 |
| Dec 2025 | 6611 | 3255 | 6031 | 849 | 10917 | 14441415 | 91934 | 14695881 | 26328 | 186961 | 100920 | 204971 |
| Totals | 261138311 | 1393862 | 264626314 | 219288 | 2611588 | 1745921 | 2951164 | |||||
| Generated by Webalizer Version 2.23 |