Usage statistics for mfcoman.com

Summary Period: April 2025
Generated 01-May-2025 06:39 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 231875
Total Files 127502
Total Pages 218020
Total Visits 11788
Total kB Files 16431316
Total kB In 88767
Total kB Out 16601837
Total Unique Sites 6305
Total Unique URLs 417
Total Unique Referrers 1166
Total Unique User Agents 2884
. Avg Max
Hits per Hour 322 9367
Hits per Day 7729 23635
Files per Day 4250 10984
Pages per Day 7267 20099
Sites per Day 210 419
Visits per Day 392 486
kB Files per Day 547711 1458394
kB In per Day 2959 12292
kB Out per Day 553395 1484026
Hits by Response Code
Code 200 - OK 54.99% 127502
Code 206 - Partial Content 0.97% 2259
Code 301 - Moved Permanently 42.27% 98016
Code 304 - Not Modified 0.02% 57
Code 400 - Bad Request 1.62% 3766
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.03% 65
Code 408 - Request Timeout 0.09% 205

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11673 5.03% 7776 6.10% 10956 5.03% 405 3.44% 381 6.04% 1075584 6.55% 4275 4.82% 1082997 6.52%
2 13041 5.62% 9440 7.40% 12588 5.77% 382 3.24% 331 5.25% 1231469 7.49% 4526 5.10% 1237091 7.45%
3 11767 5.07% 8526 6.69% 11371 5.22% 403 3.42% 389 6.17% 1129594 6.87% 4150 4.67% 1135114 6.84%
4 9752 4.21% 6811 5.34% 9396 4.31% 385 3.27% 339 5.38% 895588 5.45% 3467 3.91% 900303 5.42%
5 14611 6.30% 10984 8.61% 14089 6.46% 391 3.32% 343 5.44% 1458394 8.88% 5038 5.68% 1464880 8.82%
6 23635 10.19% 10957 8.59% 20099 9.22% 429 3.64% 400 6.34% 1424194 8.67% 12292 13.85% 1484026 8.94%
7 13776 5.94% 10509 8.24% 13378 6.14% 417 3.54% 373 5.92% 1426835 8.68% 4842 5.46% 1433060 8.63%
8 12709 5.48% 10508 8.24% 12276 5.63% 430 3.65% 383 6.07% 1422277 8.66% 4243 4.78% 1427367 8.60%
9 7092 3.06% 4328 3.39% 6560 3.01% 486 4.12% 416 6.60% 547358 3.33% 2602 2.93% 552228 3.33%
10 3828 1.65% 846 0.66% 3424 1.57% 423 3.59% 419 6.65% 79900 0.49% 1551 1.75% 83606 0.50%
11 4085 1.76% 797 0.63% 3645 1.67% 324 2.75% 327 5.19% 98525 0.60% 1484 1.67% 101224 0.61%
12 3680 1.59% 1208 0.95% 3347 1.54% 326 2.77% 286 4.54% 145212 0.88% 1466 1.65% 147920 0.89%
13 3997 1.72% 829 0.65% 3756 1.72% 442 3.75% 368 5.84% 88297 0.54% 1523 1.72% 90053 0.54%
14 3591 1.55% 785 0.62% 3220 1.48% 441 3.74% 365 5.79% 87843 0.53% 1425 1.61% 90313 0.54%
15 3577 1.54% 630 0.49% 3255 1.49% 470 3.99% 371 5.88% 56109 0.34% 1526 1.72% 59168 0.36%
16 5053 2.18% 2125 1.67% 4932 2.26% 417 3.54% 336 5.33% 258260 1.57% 1882 2.12% 260327 1.57%
17 6572 2.83% 3663 2.87% 6221 2.85% 398 3.38% 364 5.77% 475154 2.89% 2325 2.62% 478152 2.88%
18 7625 3.29% 4501 3.53% 7368 3.38% 275 2.33% 295 4.68% 570477 3.47% 2849 3.21% 574261 3.46%
19 6192 2.67% 3222 2.53% 6006 2.75% 308 2.61% 292 4.63% 404989 2.46% 2313 2.61% 407858 2.46%
20 3933 1.70% 379 0.30% 3712 1.70% 377 3.20% 316 5.01% 25643 0.16% 1538 1.73% 28091 0.17%
21 6197 2.67% 2344 1.84% 5857 2.69% 419 3.55% 360 5.71% 284822 1.73% 2586 2.91% 288438 1.74%
22 6285 2.71% 3173 2.49% 6132 2.81% 413 3.50% 388 6.15% 388076 2.36% 2348 2.65% 390974 2.36%
23 6304 2.72% 3113 2.44% 5924 2.72% 463 3.93% 385 6.11% 390334 2.38% 2336 2.63% 394235 2.37%
24 5833 2.52% 2657 2.08% 5338 2.45% 384 3.26% 319 5.06% 312373 1.90% 2242 2.53% 316029 1.90%
25 4963 2.14% 2011 1.58% 4710 2.16% 365 3.10% 308 4.89% 237131 1.44% 1947 2.19% 240010 1.45%
26 6414 2.77% 3173 2.49% 6078 2.79% 372 3.16% 285 4.52% 397930 2.42% 2401 2.70% 401449 2.42%
27 5956 2.57% 2562 2.01% 5637 2.59% 399 3.38% 339 5.38% 316315 1.93% 2252 2.54% 319009 1.92%
28 5688 2.45% 2890 2.27% 5478 2.51% 379 3.22% 312 4.95% 357269 2.17% 2089 2.35% 360221 2.17%
29 7158 3.09% 4062 3.19% 6746 3.09% 416 3.53% 361 5.73% 520005 3.16% 2542 2.86% 523296 3.15%
30 6888 2.97% 2693 2.11% 6521 2.99% 369 3.13% 333 5.28% 325361 1.98% 2708 3.05% 330138 1.99%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 319 9574 4.13% 177 5324 4.18% 308 9251 4.24% 22694 680829 4.14% 116 3467 3.91% 22824 684733 4.12%
1 326 9783 4.22% 169 5097 4.00% 304 9147 4.20% 21783 653501 3.98% 119 3563 4.01% 21942 658252 3.96%
2 308 9264 4.00% 176 5300 4.16% 293 8794 4.03% 22811 684318 4.16% 110 3304 3.72% 22947 688402 4.15%
3 340 10211 4.40% 176 5303 4.16% 316 9485 4.35% 22812 684357 4.16% 129 3877 4.37% 23055 691636 4.17%
4 328 9850 4.25% 178 5351 4.20% 313 9405 4.31% 22688 680628 4.14% 119 3568 4.02% 22837 685112 4.13%
5 315 9453 4.08% 178 5366 4.21% 305 9157 4.20% 22902 687065 4.18% 116 3472 3.91% 23042 691259 4.16%
6 315 9470 4.08% 183 5496 4.31% 299 8999 4.13% 23520 705604 4.29% 113 3384 3.81% 23676 710279 4.28%
7 306 9190 3.96% 180 5413 4.25% 296 8892 4.08% 22866 685976 4.17% 112 3362 3.79% 23008 690228 4.16%
8 288 8651 3.73% 165 4963 3.89% 277 8328 3.82% 21325 639741 3.89% 107 3201 3.61% 21464 643927 3.88%
9 569 17088 7.37% 155 4657 3.65% 468 14057 6.45% 20050 601514 3.66% 343 10276 11.58% 21965 658959 3.97%
10 287 8631 3.72% 158 4750 3.73% 268 8053 3.69% 20118 603537 3.67% 103 3081 3.47% 20249 607483 3.66%
11 275 8266 3.56% 166 4997 3.92% 260 7820 3.59% 21433 642984 3.91% 101 3036 3.42% 21587 647595 3.90%
12 287 8618 3.72% 175 5274 4.14% 272 8184 3.75% 22840 685194 4.17% 104 3121 3.52% 22975 689262 4.15%
13 306 9208 3.97% 188 5643 4.43% 296 8896 4.08% 24745 742335 4.52% 108 3233 3.64% 24884 746519 4.50%
14 326 9809 4.23% 196 5891 4.62% 302 9068 4.16% 25254 757610 4.61% 118 3542 3.99% 25476 764283 4.60%
15 335 10070 4.34% 207 6222 4.88% 305 9165 4.20% 25281 758416 4.62% 124 3728 4.20% 25465 763954 4.60%
16 314 9431 4.07% 194 5839 4.58% 300 9010 4.13% 25793 773805 4.71% 123 3676 4.14% 25989 779678 4.70%
17 291 8744 3.77% 185 5550 4.35% 279 8398 3.85% 24438 733128 4.46% 108 3237 3.65% 24614 738428 4.45%
18 299 8983 3.87% 176 5304 4.16% 284 8529 3.91% 23386 701586 4.27% 111 3322 3.74% 23561 706820 4.26%
19 297 8910 3.84% 179 5391 4.23% 286 8596 3.94% 23671 710136 4.32% 110 3300 3.72% 23813 714400 4.30%
20 300 9008 3.88% 177 5312 4.17% 280 8429 3.87% 23085 692554 4.21% 109 3257 3.67% 23266 697969 4.20%
21 335 10058 4.34% 171 5141 4.03% 316 9500 4.36% 22208 666254 4.05% 125 3754 4.23% 22432 672975 4.05%
22 342 10282 4.43% 167 5038 3.95% 328 9846 4.52% 21466 643972 3.92% 120 3612 4.07% 21623 648686 3.91%
23 310 9323 4.02% 162 4880 3.83% 300 9011 4.13% 20542 616273 3.75% 113 3394 3.82% 20700 620997 3.74%

Top 30 of 417 Total URLs
# Hits kB F kB In kB Out URL
1 34703 14.97% 4657889 28.35% 11524 12.98% 4667322 28.11% /webalizer/usage_202504.html
2 19380 8.36% 220990 1.34% 5981 6.74% 226186 1.36% /webalizer/
3 18261 7.88% 2977677 18.12% 5726 6.45% 2982610 17.97% /webalizer/usage_202501.html
4 14913 6.43% 2499044 15.21% 4855 5.47% 2502930 15.08% /webalizer/usage_202103.html
5 7918 3.41% 1281217 7.80% 2577 2.90% 1283351 7.73% /webalizer/usage_202004.html
6 7176 3.09% 1156754 7.04% 2338 2.63% 1158636 6.98% /webalizer/usage_202403.html
7 7143 3.08% 1139731 6.94% 2324 2.62% 1141634 6.88% /webalizer/usage_202402.html
8 6902 2.98% 1112124 6.77% 2264 2.55% 1113931 6.71% /webalizer/usage_201909.html
9 6322 2.73% 1016900 6.19% 2095 2.36% 1018296 6.13% /webalizer/usage_202308.html
10 4002 1.73% 282064 1.72% 1656 1.87% 283383 1.71% /webalizer/usage_202503.html
11 260 0.11% 3568 0.02% 125 0.14% 3654 0.02% /webalizer/usage_201611.html
12 205 0.09% 7530 0.05% 98 0.11% 7602 0.05% /webalizer/usage_202005.html
13 172 0.07% 5360 0.03% 83 0.09% 5421 0.03% /webalizer/usage_201605.html
14 135 0.06% 1529 0.01% 69 0.08% 1572 0.01% /webalizer/usage_202208.html
15 117 0.05% 2318 0.01% 53 0.06% 2356 0.01% /webalizer/usage_202305.html
16 109 0.05% 2205 0.01% 50 0.06% 2259 0.01% /webalizer/usage_202408.html
17 96 0.04% 2023 0.01% 44 0.05% 2054 0.01% /webalizer/usage_202201.html
18 91 0.04% 2134 0.01% 40 0.05% 2164 0.01% /webalizer/usage_202007.html
19 70 0.03% 870 0.01% 34 0.04% 893 0.01% /webalizer/usage_202204.html
20 59 0.03% 7735 0.05% 20 0.02% 7751 0.05% /webalizer/usage_202404.html
21 58 0.03% 1449 0.01% 26 0.03% 1468 0.01% /webalizer/usage_202112.html
22 57 0.02% 673 0.00% 27 0.03% 698 0.00% /webalizer/usage_201709.html
23 55 0.02% 681 0.00% 25 0.03% 698 0.00% /webalizer/usage_202205.html
24 50 0.02% 777 0.00% 22 0.03% 759 0.00% /webalizer/usage_202203.html
25 49 0.02% 6578 0.04% 16 0.02% 6592 0.04% /webalizer/usage_202104.html
26 49 0.02% 5853 0.04% 17 0.02% 5873 0.04% /webalizer/usage_202405.html
27 38 0.02% 442 0.00% 17 0.02% 454 0.00% /webalizer/usage_202310.html
28 32 0.01% 385 0.00% 15 0.02% 395 0.00% /webalizer/usage_201609.html
29 32 0.01% 378 0.00% 13 0.02% 407 0.00% /webalizer/usage_202106.html
30 31 0.01% 1603 0.01% 12 0.01% 1617 0.01% /webalizer/usage_202409.html

Top 10 of 417 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34703 14.97% 4657889 28.35% 11524 12.98% 4667322 28.11% /webalizer/usage_202504.html
2 18261 7.88% 2977677 18.12% 5726 6.45% 2982610 17.97% /webalizer/usage_202501.html
3 14913 6.43% 2499044 15.21% 4855 5.47% 2502930 15.08% /webalizer/usage_202103.html
4 7918 3.41% 1281217 7.80% 2577 2.90% 1283351 7.73% /webalizer/usage_202004.html
5 7176 3.09% 1156754 7.04% 2338 2.63% 1158636 6.98% /webalizer/usage_202403.html
6 7143 3.08% 1139731 6.94% 2324 2.62% 1141634 6.88% /webalizer/usage_202402.html
7 6902 2.98% 1112124 6.77% 2264 2.55% 1113931 6.71% /webalizer/usage_201909.html
8 6322 2.73% 1016900 6.19% 2095 2.36% 1018296 6.13% /webalizer/usage_202308.html
9 4002 1.73% 282064 1.72% 1656 1.87% 283383 1.71% /webalizer/usage_202503.html
10 19380 8.36% 220990 1.34% 5981 6.74% 226186 1.36% /webalizer/

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 34703 14.97% 366 15.61% /webalizer/usage_202504.html
2 205 0.09% 117 4.99% /webalizer/usage_202005.html
3 260 0.11% 106 4.52% /webalizer/usage_201611.html
4 14913 6.43% 104 4.43% /webalizer/usage_202103.html
5 135 0.06% 92 3.92% /webalizer/usage_202208.html
6 172 0.07% 90 3.84% /webalizer/usage_201605.html
7 19380 8.36% 80 3.41% /webalizer/
8 7176 3.09% 79 3.37% /webalizer/usage_202403.html
9 6902 2.98% 70 2.99% /webalizer/usage_201909.html
10 117 0.05% 62 2.64% /webalizer/usage_202305.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 34703 14.97% 960 40.13% /webalizer/usage_202504.html
2 19380 8.36% 132 5.52% /webalizer/
3 260 0.11% 102 4.26% /webalizer/usage_201611.html
4 7143 3.08% 66 2.76% /webalizer/usage_202402.html
5 172 0.07% 50 2.09% /webalizer/usage_201605.html
6 205 0.09% 39 1.63% /webalizer/usage_202005.html
7 135 0.06% 39 1.63% /webalizer/usage_202208.html
8 6322 2.73% 33 1.38% /webalizer/usage_202308.html
9 58 0.03% 31 1.30% /webalizer/usage_202112.html
10 6902 2.98% 25 1.05% /webalizer/usage_201909.html

Top 30 of 6305 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57617 24.85% 54998 43.14% 7057766 42.95% 18595 20.95% 7073176 42.60% 105 0.89% 91.201.113.132
2 51531 22.22% 2239 1.76% 0 0.00% 23424 26.39% 12476 0.08% 47 0.40% 91.225.160.212
3 38380 16.55% 33863 26.56% 4498773 27.38% 12361 13.93% 4508833 27.16% 11 0.09% 62.140.225.130
4 18186 7.84% 18186 14.26% 2976803 18.12% 5689 6.41% 2981705 17.96% 1 0.01% 94.130.140.121
5 8820 3.80% 0 0.00% 2981 0.02% 7179 8.09% 56676 0.34% 5 0.04% 216.144.229.148
6 6196 2.67% 6196 4.86% 998833 6.08% 2054 2.31% 1000194 6.02% 8 0.07% 37.139.53.220
7 3875 1.67% 3629 2.85% 538817 3.28% 1284 1.45% 539854 3.25% 16 0.14% 185.21.49.102
8 1057 0.46% 0 0.00% 342 0.00% 335 0.38% 4472 0.03% 14 0.12% 45.148.10.35
9 1039 0.45% 0 0.00% 317 0.00% 432 0.49% 583 0.00% 417 3.54% 154.81.156.54
10 652 0.28% 652 0.51% 81555 0.50% 222 0.25% 81730 0.49% 1 0.01% 51.77.200.55
11 599 0.26% 427 0.33% 3123 0.02% 134 0.15% 3274 0.02% 3 0.03% 195.82.146.250
12 577 0.25% 0 0.00% 183 0.00% 122 0.14% 1356 0.01% 10 0.08% 45.148.10.34
13 463 0.20% 0 0.00% 151 0.00% 391 0.44% 471 0.00% 1 0.01% 2a01:4f9:c010:3f83::1
14 460 0.20% 0 0.00% 146 0.00% 127 0.14% 1639 0.01% 8 0.07% 195.178.110.163
15 420 0.18% 0 0.00% 134 0.00% 296 0.33% 2627 0.02% 1 0.01% 176.65.134.185
16 404 0.17% 0 0.00% 128 0.00% 140 0.16% 1758 0.01% 49 0.42% 2604:a880:4:1d0::2b8:0
17 403 0.17% 0 0.00% 128 0.00% 102 0.12% 1261 0.01% 7 0.06% 45.148.10.42
18 395 0.17% 0 0.00% 127 0.00% 98 0.11% 1169 0.01% 6 0.05% 45.148.10.90
19 365 0.16% 0 0.00% 111 0.00% 152 0.17% 205 0.00% 359 3.05% 154.81.156.35
20 360 0.16% 0 0.00% 138 0.00% 54 0.06% 687 0.00% 8 0.07% 78.153.140.177
21 352 0.15% 0 0.00% 133 0.00% 70 0.08% 925 0.01% 9 0.08% 78.153.140.151
22 347 0.15% 0 0.00% 110 0.00% 59 0.07% 537 0.00% 6 0.05% 45.148.10.97
23 336 0.14% 0 0.00% 106 0.00% 110 0.12% 974 0.01% 1 0.01% 104.156.155.30
24 324 0.14% 324 0.25% 38137 0.23% 85 0.10% 38209 0.23% 97 0.82% 95.217.37.214
25 310 0.13% 0 0.00% 98 0.00% 106 0.12% 1322 0.01% 39 0.33% 2604:a880:4:1d0::2b5:8000
26 288 0.12% 0 0.00% 91 0.00% 70 0.08% 851 0.01% 5 0.04% 195.178.110.161
27 288 0.12% 0 0.00% 103 0.00% 54 0.06% 564 0.00% 7 0.06% 78.153.140.179
28 285 0.12% 0 0.00% 90 0.00% 101 0.11% 1273 0.01% 40 0.34% 2604:a880:4:1d0::294:3000
29 271 0.12% 0 0.00% 103 0.00% 27 0.03% 238 0.00% 8 0.07% 78.153.140.224
30 270 0.12% 0 0.00% 83 0.00% 391 0.44% 1633 0.01% 230 1.95% 154.81.156.10

Top 10 of 6305 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57617 24.85% 54998 43.14% 7057766 42.95% 18595 20.95% 7073176 42.60% 105 0.89% 91.201.113.132
2 38380 16.55% 33863 26.56% 4498773 27.38% 12361 13.93% 4508833 27.16% 11 0.09% 62.140.225.130
3 18186 7.84% 18186 14.26% 2976803 18.12% 5689 6.41% 2981705 17.96% 1 0.01% 94.130.140.121
4 6196 2.67% 6196 4.86% 998833 6.08% 2054 2.31% 1000194 6.02% 8 0.07% 37.139.53.220
5 3875 1.67% 3629 2.85% 538817 3.28% 1284 1.45% 539854 3.25% 16 0.14% 185.21.49.102
6 652 0.28% 652 0.51% 81555 0.50% 222 0.25% 81730 0.49% 1 0.01% 51.77.200.55
7 324 0.14% 324 0.25% 38137 0.23% 85 0.10% 38209 0.23% 97 0.82% 95.217.37.214
8 256 0.11% 250 0.20% 34529 0.21% 89 0.10% 34598 0.21% 4 0.03% 83.221.20.212
9 141 0.06% 135 0.11% 18834 0.11% 46 0.05% 18804 0.11% 1 0.01% 89.248.165.81
10 82 0.04% 82 0.06% 13219 0.08% 25 0.03% 13241 0.08% 4 0.03% 89.110.67.19

Top 30 of 1166 Total Referrers
# Hits Referrer
1 57617 24.85% https://tankautospb.ru/
2 47641 20.55% - (Direct Request)
3 3077 1.33% https://domstv.ru
4 3059 1.32% https://possosh.ru
5 3046 1.31% https://prochty.ru
6 3025 1.30% https://nmu2.ru
7 2995 1.29% https://bel-co.ru
8 2984 1.29% https://coduk.ru
9 2067 0.89% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1808 0.78% https://aviasales.tp.st/e2iLbJlB
11 1309 0.56% https://gran-turistic.ru/
12 1308 0.56% https://morskie-otkrytiya.ru/
13 1301 0.56% https://gabionstore.ru/
14 1298 0.56% https://podarok-centre.ru/
15 1290 0.56% https://pack-inn.ru/
16 1285 0.55% https://rentcaravan.ru/
17 1282 0.55% https://chocosouvenir.ru/
18 1274 0.55% https://present-in-spb.ru/
19 1264 0.55% https://present-moscow.ru/
20 1263 0.54% https://gabionn.ru/
21 1261 0.54% https://moscowdiving.ru/
22 1255 0.54% https://ecommercemaster.ru/
23 1254 0.54% https://vkus-msk.ru/
24 1253 0.54% https://dancevibe.ru/
25 1251 0.54% https://analizator-web.ru/
26 1249 0.54% https://pools-vsem.ru/
27 1245 0.54% https://mining-hosting.ru/
28 1244 0.54% https://hydrocompanion.ru/
29 1242 0.54% https://go-tango.ru/
30 1241 0.54% https://upackovochka.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 64 96.97% testing
2 1 1.52% https://gorbatov.build2last.ru/bordyurnaya-lenta-dlya-vannoy_/
3 1 1.52% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'

Top 15 of 2884 Total User Agents
# Hits User Agent
1 51922 22.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 20885 9.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 20870 9.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 20758 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 20716 8.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 20637 8.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 6069 2.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; MicrosoftPreview/2.0; +https://aka.ms/MicrosoftPreview) Chrome
8 3668 1.58% l9explore/1.2.2
9 2196 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 2037 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 1339 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1273 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1273 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1222 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 1054 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2025

Top 30 of 94 Total Countries
# Hits Files kB F kB In kB Out Country
1 105947 45.69% 96123 75.39% 12634100 76.89% 34237 38.57% 12666522 76.30% Russian Federation
2 51954 22.41% 2327 1.83% 13544 0.08% 23628 26.62% 26857 0.16% Ukraine
3 29554 12.75% 3800 2.98% 55803 0.34% 14948 16.84% 132981 0.80% United States
4 19778 8.53% 18308 14.36% 2982073 18.15% 6582 7.42% 2992525 18.03% Germany
5 6069 2.62% 5092 3.99% 630938 3.84% 2050 2.31% 633524 3.82% France
6 4293 1.85% 355 0.28% 22631 0.14% 1271 1.43% 33080 0.20% Netherlands
7 3296 1.42% 33 0.03% 1473 0.01% 1702 1.92% 11339 0.07% Unresolved/Unknown
8 1448 0.62% 74 0.06% 1198 0.01% 626 0.70% 3543 0.02% China
9 957 0.41% 424 0.33% 5882 0.04% 362 0.41% 7129 0.04% Great Britain (UK)
10 874 0.38% 410 0.32% 4665 0.03% 421 0.47% 5697 0.03% Singapore
11 846 0.36% 29 0.02% 455 0.00% 400 0.45% 2918 0.02% Canada
12 670 0.29% 616 0.48% 7051 0.04% 211 0.24% 7296 0.04% Australia
13 588 0.25% 131 0.10% 4221 0.03% 106 0.12% 4442 0.03% Spain
14 506 0.22% 463 0.36% 5292 0.03% 160 0.18% 5481 0.03% European Union
15 417 0.18% 328 0.26% 38204 0.23% 115 0.13% 38334 0.23% Finland
16 404 0.17% 258 0.20% 2988 0.02% 199 0.22% 3303 0.02% South Africa
17 389 0.17% 21 0.02% 311 0.00% 183 0.21% 596 0.00% Japan
18 318 0.14% 17 0.01% 273 0.00% 148 0.17% 1162 0.01% India
19 217 0.09% 182 0.14% 2110 0.01% 82 0.09% 2206 0.01% Sweden
20 216 0.09% 62 0.05% 754 0.00% 90 0.10% 1017 0.01% Hong Kong
21 215 0.09% 0 0.00% 73 0.00% 84 0.09% 573 0.00% Norway
22 214 0.09% 0 0.00% 66 0.00% 87 0.10% 163 0.00% Bulgaria
23 203 0.09% 137 0.11% 10137 0.06% 93 0.10% 10219 0.06% Iran
24 192 0.08% 71 0.06% 894 0.01% 54 0.06% 993 0.01% Cyprus
25 192 0.08% 0 0.00% 59 0.00% 71 0.08% 662 0.00% Nigeria
26 168 0.07% 1 0.00% 3 0.00% 33 0.04% 47 0.00% Ireland
27 167 0.07% 166 0.13% 1895 0.01% 52 0.06% 1945 0.01% Portugal
28 142 0.06% 12 0.01% 188 0.00% 44 0.05% 376 0.00% Romania
29 127 0.05% 1 0.00% 39 0.00% 42 0.05% 301 0.00% Hungary
30 105 0.05% 5 0.00% 91 0.00% 37 0.04% 279 0.00% Belgium


Generated by Webalizer Version 2.23